Coldplay has released five EPs and four studio albums since 1998, producing 10 top-ten hit singles in the UK and seven top-ten singles on the U.S. Modern Rock charts.
EPs
| Year | Title | Label | Peak UK | Peak U.S. |
| 1998 | Safety | None |
- |
- |
| 1999 | The Blue Room | EMI, Parlophone |
- |
- |
| 2000 | Sparks | EMI, Parlophone |
- |
- |
| 2001 | Trouble – Norwegian Live LP | EMI, Parlophone |
- |
- |
| 2008 | Prospekt’s March | Parlophone |
38 |
15 |
Studio Albums
| Year | Title | Label | UK Cert. | U.S. Cert |
| 2000 | Parachutes | Capitol, Parlophone, EMI | 7x Platinum | 2x Platinum |
| 2002 | A Rush of Blood to the Head | Capitol, Parlophone | 7x Platinum | 4x Platinum |
| 2005 | X&Y | Capitol, Parlophone, EMI | 8x Platinum | 3x Platinum |
| 2008 | Viva la Vida or Death and All His Friends | Capitol, Parlophone, EMI | 3x Platinum | 2x Platinum |

